Nos spinnakers peuvent équiper tous les bateaux Nautor / Swan. Vous trouverez ci dessous une sélection de bateaux Nautor / Swan et une indication de leur taille de spi respective dans notre gamme de spinnakers.
Veuillez noter que les tailles spécifiées concernent une navigation sans chaussette. Une utilisation avec chaussette peut nécessiter une taille de spinnaker inférieure pour certains modèles de bateaux.
Dans tous les cas, il est souhaitable de nous contacter pour une consultation personnalisée et de confirmer la taille souhaitée avant de commander.
Taille de spinnaker pour votre Swan Nautor
| Modèle | Taille iS | Surface (m2) | I (m) | J (m) |
| NAUTOR 39 | iS 16 | 130,5 | 15,4 | 4,6 |
| NAUTOR 43 KETCH | iS 16 | 130,5 | 15,5 | 4,9 |
| NAUTOR 43 SLOOP | iS 17 | 145,3 | 16,2 | 4,9 |
| NAUTOR 50 | iS 19 | 179,9 | 18,0 | 6,1 |
| NAUTOR SWAN 391 | iS 17 | 145,3 | 16,3 | 4,9 |
| NAUTOR SWAN 43 | iS 18 | 161,6 | 17,4 | 5,3 |
| SWAN 34 | iS 13 | 94,7 | 13,1 | 4,1 |
| SWAN 36 | iS 13 | 94,7 | 13,2 | 4,2 |
| SWAN 36 (FRERS DESIGN) | iS 15 | 117,2 | 14,6 | 4,3 |
| SWAN 36 (S&S DESIGN) | iS 13 | 94,7 | 13,1 | 4,3 |
| SWAN 36 SLOOP | iS 13 | 94,7 | 13,3 | 4,2 |
| SWAN 362 | iS 15 | 117,2 | 14,5 | 4,3 |
| SWAN 36G SLOOP | iS 13 | 94,7 | 13,4 | 4,2 |
| SWAN 37 | iS 15 | 117,2 | 14,1 | 4,7 |
| SWAN 37 Tall rig | iS 16 | 130,5 | 14,9 | 4,8 |
| SWAN 371 | iS 15 | 117,2 | 14,2 | 4,6 |
| SWAN 37G SLOOP | iS 15 | 117,2 | 14,2 | 4,8 |
| SWAN 37T SLOOP | iS 15 | 117,2 | 14,2 | 4,8 |
| SWAN 38 | iS 15 | 117,2 | 14,8 | 4,8 |
| SWAN 38 SM | iS 15 | 117,2 | 14,8 | 4,8 |
| SWAN 38 TR | iS 16 | 130,5 | 15,5 | 4,8 |
| SWAN 39 | iS 17 | 145,3 | 16,5 | 5,0 |
| SWAN 39 CRUISING | iS 17 | 145,3 | 16,5 | 5,0 |
| SWAN 39 NAUTOR | iS 16 | 130,5 | 15,4 | 4,6 |
| SWAN 39 RACING | iS 17 | 145,3 | 16,5 | 5,0 |
| SWAN 39 SLOOP | iS 17 | 145,3 | 16,6 | 5,0 |
| SWAN 391 | iS 17 | 145,3 | 16,3 | 4,9 |
| SWAN 391SD SLOOP | iS 17 | 145,3 | 16,4 | 5,0 |
| SWAN 40 | iS 16 | 130,5 | 15,0 | 4,8 |
| SWAN 40 (1993) | iS 18 | 161,6 | 16,7 | 4,8 |
| SWAN 40 TR | iS 16 | 130,5 | 15,5 | 4,8 |
| SWAN 40G SLOOP | iS 16 | 130,5 | 15,1 | 4,8 |
| SWAN 41 | iS 16 | 130,5 | 15,5 | 5,4 |
| SWAN 41 SM | iS 16 | 130,5 | 15,5 | 5,4 |
| SWAN 41 TR | iS 17 | 145,3 | 16,5 | 5,4 |
| SWAN 411 | iS 19 | 179,9 | 17,5 | 5,5 |
| SWAN 42 | iS 18 | 161,6 | 16,7 | 5,1 |
| SWAN 42 Tall rig | iS 18 | 161,6 | 17,3 | 5,1 |
| SWAN 42SD SLOOP | iS 18 | 161,6 | 17,0 | 5,1 |
| SWAN 43 | iS 17 | 145,3 | 15,7 | 5,3 |
| SWAN 43 (S&S DESIGN) | iS 17 | 145,3 | 15,7 | 5,3 |
| SWAN 43 NAUTOR | iS 16 | 130,5 | 15,5 | 4,8 |
| SWAN 43 SLOOP | iS 16 | 130,5 | 15,4 | 5,3 |
| SWAN 43 TM | iS 18 | 161,6 | 17,1 | 5,4 |
| SWAN 431 | iS 19 | 179,9 | 18,0 | 5,5 |
| SWAN 432 | iS 18 | 161,6 | 17,5 | 5,3 |
| SWAN 432 TM | iS 19 | 179,9 | 18,0 | 5,3 |
| SWAN 432SD SLOOP | iS 18 | 161,6 | 17,5 | 5,3 |
| SWAN 43G SLOOP | iS 17 | 145,3 | 16,0 | 5,4 |
| SWAN 43T SLOOP | iS 17 | 145,3 | 16,0 | 5,4 |
| SWAN 44 | iS 18 | 161,6 | 16,8 | 5,7 |
| SWAN 44 Short rig | iS 18 | 161,6 | 16,8 | 5,7 |
| SWAN 44 TR | iS 19 | 179,9 | 17,5 | 5,7 |
| SWAN 441 | iS 19 | 179,9 | 18,3 | 5,8 |
| SWAN 442 | iS 18 | 161,6 | 17,5 | 5,1 |
| SWAN 442 SLOOP | iS 19 | 179,9 | 17,7 | 5,8 |
| SWAN 46 | iS 19 | 179,9 | 17,7 | 5,7 |
| SWAN 46 MK II | iS 19 | 179,9 | 18,3 | 5,7 |
| SWAN 46 Tall rig | iS 19 | 179,9 | 18,3 | 5,7 |
| SWAN 46 Very Tall rig | iS 20 | 200,1 | 18,7 | 5,7 |
| SWAN 462 SLOOP | iS 20 | 200,1 | 19,3 | 5,7 |
| SWAN 46SD SLOOP | iS 20 | 200,1 | 18,6 | 5,7 |
| SWAN 47 | iS 20 | 200,1 | 18,9 | 6,0 |
| SWAN 47 SM | iS 19 | 179,9 | 18,3 | 6,1 |
| SWAN 47CB SLOOP | iS 20 | 200,1 | 19,1 | 6,0 |
| SWAN 48 | iS 20 | 200,1 | 18,4 | 6,1 |
| SWAN 48 Tall rig | iS 20 | 200,1 | 19,2 | 6,1 |
| SWAN 50 NAUTOR (OLD) | iS 19 | 179,9 | 18,0 | 6,1 |
| SWAN 51CB SLOOP | iS 21 | 222,5 | 19,7 | 6,3 |




